The Tri-State Tour
« back

"The Tri-State Tour"
2016 - 2017 Invitational List
This Year's Event will be at
Steinway Cafe and Billiards
Confirmed Player List
as of June 22, 2017
Please be on time and in dress code for the event.
All events start at 9:30 AM
B's & B+'s & D+/D's on Saturday, June 24
A+/A's & C+'s & C's on Sunday, June 25
Finals are on Sunday, June 25
 
A+ / A - Class
# ID # Name Class Points Events RSVP Owe Dues
1 4147 Khan Atif A 965 12 Yes  
2 4144 Ramirez Lidio A+ 875 13 Yes  
3 4335 Rodriguez Elvis A+ 485 9 Yes  
4 1052 Conn Jim A+ 435 6 Yes  
5 3956 Reyes Arturo A 330 4 Yes  
6 3493 Guzman Juan A+ 325 6 Yes 6/1/2017
7 4448 Lam Duc A+ 325 6 Yes  
8 3912 Spaanstra Paul A 300 3 Yes  
9 1446 Liang Tony A+ 295 7 Yes  
10 4191 Sutcharitakul Chumreon A 260 3 Yes  
11 3073 Panzarella Mike A 165 4 Yes 1/1/2017
12 3387 Mejia Ricardo A 150 7 Yes 6/1/2017
13 3992 Acosta Jimmy A 140 3 Yes  
14 4491 Hernandez Henri A+ 205 3 Yes  
15                
16                
B+ - Class
# ID # Name Class Points Events RSVP Owe Dues
1 4058 Khan Carl Yusuf B+ 1115 21 Yes  
2 435 Kaminow Steve B+ 780 15 Yes  
3 3552 Delimelkonoglu Kapriel B+ 695 12 Yes  
4 2114 Uddin Amir Rashad B+ 675 12 Yes  
5 3500 Sookhai Basdeo B+ 545 9 Yes  
6 1281 Cap Brian B++ 540 7 maybe  
7 3200 Shlemperis Dave B+ 510 8 Yes  
8 3828 Watanabe Max B++ 455 8 Yes  
9 337 Ritzer Jerry B+ 340 5 Yes  
10 4427 Safronov Kirill B+ 130 3 Yes  
11 4196 Ok Eugene B+ 110 4 Yes  
12 4228 Gupta Shivam B+ 95 3 Yes  
13 4375 Silva Victor B+ 190 6 Yes  
14 4164 Wilkens Paul B+ 295 4 Yes  
15                
16                
B - Class
# ID # Name Class Points Events RSVP Owe Dues
1 4142 Zaveri Jaydev B 1095 13 Yes  
2 2944 Scalzitti Kevin B 770 12 Yes  
3 4416 Romero Aurelio B 675 12 Yes  
4 4352 Schreiber Thomas B 645 11 Yes  
5 5061 Feliciano Ray B 585 11 Yes  
6 4266 Figueroa Mike B 365 9 Yes  
7 4217 Kalloo Steve B 300 6 Yes 6/1/2017
8 4417 Barriento Abel B 295 8 Yes  
9 4511 Dufresne Pascal B 285 8 Yes  
10 2103 Donofrio William B 270 6 Yes  
11 4575 Fuller Gary B 270 6 Yes  
12 3662 Mason Ron B+ 255 8 Yes  
13 3898 Chau Tri V B 240 6 Yes  
14 4481 Shin Kevin B 210 3 Yes  
15 4530 Rosario Abel B 195 5 Yes  
16 3080 Karp Chris B 105 3 Yes  
C+ - Class
# ID # Name Class Points Events RSVP Owe Dues
1 104 Ignomirello Tony C+ 1545 25 Yes  
2 3012 Carrasco Erick C+ 1525 26 Yes  
3 1210 Strassberg Mike C+ 1105 34 Yes  
4 4110 Daniel Adrian C+ 1035 16 Yes  
5 2739 Estevez Ambi C+ 955 16 Yes  
6 4568 Ellahi Zouraiz C+ 935 14 Yes  
7 4354 Morell Jr. Estéban C+ 700 11 Yes  
8 4488 Chau Ron C+ 650 13 Yes  
9 1981 Taniyama Akiko C+ 495 12 Yes  
10 4576 Serodio Kevin C+ 390 7 Yes  
11 370 Guevarez Harry C++ 360 5 Yes  
12 4038 Scanlon Frank C+ 310 4 Yes  
13 3701 Recinos Dany C+ 305 7 Yes 2/1/2017
14 4322 Chong Kevin C+ 295 5 Yes  
15 4450 Calderon Raul C+ 250 4 Yes  
16 4625 Raimondo Nathaniel C+ 240 4 Yes  
C - Class
# ID # Name Class Points Events RSVP Owe Dues
1 4213 Toomey Bob C 1495 29 Yes  
2 4555 Bernardo Ron C 905 10 Yes  
3 4063 Chen Qian C 710 12 Yes  
4 4127 Gjini Pashk C 515 19 Yes  
5 4545 Chau Kanami C 370 12 Yes  
6 4522 Druminski Dax C 360 4 Yes  
7 4318 Grant David C 350 4 Yes  
8 4306 Hudson Dementhriss C 345 9 Yes  
9 4478 Lang Rachel C+ 340 4 Yes  
10 4516 Patel Vijay C 325 5 Yes  
11 4557 Cicoria Andrew C 310 7 Yes  
12 4534 Gavrielof Jonathan C 310 7 Yes  
13 2811 Shiffman Andrea C 295 8 Yes  
14 3628 Lio Ada C 265 8 Yes  
15 4551 Lozano Mario C+ 250 3 Yes  
16 4558 Dayrit Ryan C 245 19 Yes  
D+ / D - Class
# ID # Name Class Points Events RSVP Owe Dues
1 4399 Gutierrez Jim D+ 2055 31 Yes  
2 4528 LaFleur Allison D+ 1770 25 Yes  
3 4565 Wong Suzzie D 1645 27 Yes  
4 4261 Sanchez Alberto D+ 840 17 Yes  
5 3404 Pritchett Debra D+ 645 14 Yes  
6 4605 Serrano Carlos D+ 590 9 Yes  
7 4531 Palacios Marisol D 570 11 Yes 5/1/2017
8 4590 Brotons Michelle D 490 10 Yes  
9 4471 Saiki Naoko D+ 305 4 Yes  
10 4583 Boschulte Richard D+ 280 5 Yes  
11 4128 Fedak Michael D+ 225 6 Yes  
12 4562 Nikolakakos Elaine D 180 4 Yes  
13 4586 Chung Nancy D 180 3 Yes  
14 4633 Miller Adam D+ 165 3 Yes  
15 3925 Taylor Latonia D+ 165 3 Yes 6/1/2017
16 4571 Hassen Ashley D 100 3 Yes  




The Tri-State Tour




























The Predator Tri-State Tour Offices
Phone: (201) 804-4990
E-Mail: tristatetour@aol.com