"The PREDATOR Tri-State Tour"
 2022 - 2023 Player of the Year
Standings as of June 16, 2023
Pro - Class A+ - A Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4511 Dufresne Pascal A 565 11
Open - Class 2 4924 Kearney James A 250 7
# ID # Name Class Points Events 3 4142 Zaveri Jaydev A 215 4
1 4467 LUKAS FRACASSO-VERNER O 90 1 4 3828 Watanabe Max A+ 135 2
2 3836 RAPHAEL DABREO O 80 1 5 4740 Orque Christian Jay A 110 4
3 4529 DEL SIM O 50 1 6 4144 Ramirez Lidio A+ 105 3
4 754 JONATHAN SMITH O 50 1 7 4954 Torres Daniel A+ 95 2
5 3157 MHET VERGARA O 30 1 8 4952 Xu Ronnie A 70 5
6   CHRISTOPHER NEUMAYER O 20 1 9 4777 Lampaan Levie A+ 70 4
7 4319 JOSH THIELE O 20 1 10 4335 Rodriguez Elvis A+ 65 2
11 3500 Sookhai Basdeo A 65 2
12 2944 Scalziti Kevin A 60 4
13 4936 Marchant David A 60 3
14 4889 Wilburn Chris A+ 60 1
15 3387 Meija Ricardo A+ 55 2
16 4955 Meza Christian A+ 50 1
17 3200 Shlemperis Dave B+ 50 1
18 4485 Shattell John A 40 1
19 4147 Khan Atif A 30 2
20 4991 Schafer Geoffrey A 30 1
21 4612 Klein Matt A 30 1
22 4960 Partick Gutierres A+ 30 1
23 4985 Caprio Santos A 20 1
24 4688 Quaglio Nick A 20 1
25 4124 Allie Gelando Chuck A 20 1
26 4929 Halpin Jason A+ 10 1
27 4259 Toohig Michael A 10 1
             
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4827 Tierney Julian B+ 375 11   1 4815 Kim Mikhail B 335 9
2 4841 Robideau Bud B+ 310 6   2 4857 Wagner Aiden B 250 4
3 4793 Sullivan Hunter B+ 235 7   3 3860 Feliciano Dennis B 240 5
4 4952 Xu Ronnie B+ 170 5   4 4883 Carandang Jason B 235 6
5 2944 Scalziti Kevin B+ 110 4   5 4793 Sullivan Hunter B 190 7
6 4478 Lang Rachel B+ 80 4   6 4655 Goberdhan Jason B 165 4
7 4937 Paragus Raymond B+ 80 2   7 3898 Chau Tri V. B 150 4
8 4891 Hoa Vu B+ 70 1   8 4935 Taeza Christian B 140 3
9 4676 Estevez Jose B+ 60 1   9 4445 Madonia Paul B  130 6
10 4929 Halpin Jason B+ 60 1   10 3008 Rodriquez Frank B 130 4
11 4938 Fletcher Brandon B+ 50 1   11 4478 Lang Rachel B 110 4
12 3200 Shlemperis Dave B+ 50 1   12 4880 Pruss Christine B 110 2
13 4980 Kovac Matej B+ 35 2   13 4793 Romero Aurelio B 100 2
14 3716 Trajceski Ilija B+ 30 1   14 4649 Pires Clint B 80 2
15 4956 Frazer Kevin B+ 30 1   15 4980 Kovac Matej B 80 2
16 4163 Wilkens Paul B+ 30 1   16 4935 Krupa Frank B 70 2
17 4951 Pena Juan B+ 20 1   17 156 Restivo Nick B 70 2
18 4827 Jimenez Luis B+ 20 1   18 98 Chang Tae B 70 1
19 4880 Pruss Christine B+ 10 2   19 3932 Rubino Joe B 60 3
20 3106 Schwartz Jacob B+ 10 1   20 3778 Troncoso Arnaldo B 60 2
21 3084 Blanchard Jason B+ 10 1   21 4673 Carlton Rob B 60 1
22 4890 Folger James B+ 10 1   22 4973 Tashin Mujib B 60 1
23 978 Valania Joe B+ 10 1   23 4722 Mazzeo Joe B 50 3
                24 2593 Velez John B 50 2
                25 3463 Morris Vincent B 50 1
                26 4961 Castillo Franklin B 50 1
                27 4972 Caputo Scott B 40 1
                28 4981 Kovac Ziga B 35 2
                29 4140 Acuna Maurice B 30 2
                30 4897 Taveras Juan B 30 1
                31 1771 Franco Peter B 30 1
                32 4352 Schreiber Tom B 30 1
                33 4734 Schaeffer David B 30 1
                34 4992 Videz Noe B 20 1
                35 4953 Walters Rachel B 20 1
                36 4957 Ortiz Cesar B 20 1
                37 4317 Mierzwa Jan B 20 1
                38 4316 Sieczka Franciszek B 20 1
                39 4757 Narang Nishant B 20 1
                40 4811 Patrick Demain Roshard B 20 2
    41 4718 Halverson Mark B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4213 Toomey Bob C+ 435 14 1 4683 Lamberti Marc C 345 10
2 1210 Strassberg Mike C+ 375 13 2 4911 Henriquez Donald C 250 5
3 4926 Zimmerman Ben C+ 280 7 3 4804 Antonetti Mark C 195 6
4 4917 Ardón Gustavo  C+ 280 5 4 4065 McManomon Tom C 175 8
5 170 Torraca Nick C+ 255 5 5 3321 Mareno Pat C 165 7
6 4590 Brotons Michelle C+ 200 11 6 4877 Manuel Kristoffer C 160 3
7 606 Fitzpatrick Dave C+ 200 8 7 4480 Tritto Michael C 150 3
8 3834 Chiu Jay C+ 190 3 8 4832 Farrell Chris C 130 4
9 4829 Cordova Eduardo C+ 185 4 9 4624 Melendez Juan C 130 4
10 4911 Henriquez Donald C+ 160 6 10 4729 Calderon Deiby C 130 3
11 4726 Altamirano Alfredo C+ 150 3 11 4674 Clayton KC C 120 4
12 4260 Persaud Steve C+ 150 2 12 4802 Duque Carlos C 115 3
13 3859 Feliciano Daniel M. C+ 140 2 13 4853 Pass Jennifer C 100 3
14 4478 Lang Rachel C+ 130 4 14 4939 Ehrig James C 90 2
15 2739 Estevez Ambi C+ 130 2 15 2859 Sherman Sabrina C 80 3
16 2313 Rodriquez Rick C+ 120 6 16 4598 Secreto Frank C 70 2
17 4649 Pires Clint C+ 110 2 17 4970 Durling Robert C 70 2
18 4811 Patrick Demain Roshard C+ 95 2 18 4708 Lee Sang C 60 1
19 4576 Serodio Kevin C+ 95 1 19 4516 Patel Vijay C 60 1
20 4933 Butler Aaron C+ 90 2 20 4495 Schell Brian C 60 1
21 4858 Wagner Aaron C+ 80 3 21 876 Svaglinac Edward C 50 3
22 3538 Meyers Patrick C+ 80 2 22 3954 Cheung Linda C 40 2
23 4856 Rodirguez Roberto C+ 80 2 23 3664 Ireland Jim C 40 2
24 4946 Kasetta Frank C+ 80 1 24 3322 Costello Gil C 40 1
25 4975 Guerrero Alex C+ 75 2 25 4422 Martinez Bianca C 40 1
26 4160 Valverde Paolo C+ 75 2 26 4779 Gomez Manuel C 40 1
27 4809 Nasta Anthony C+ 70 1 27 4988 Grabowski Andre C 40 1
28 4967 Reese Dale C+ 70 1 28 4900 Cheung Chris C 20 1
29 4733 Joseph Mark C+ 60 2 29 4894 Copperwheat David C 20 1
30 4646 Jankov Mac C+ 60 2 30 4947 Dolendo Kenneth C 20 1
31 4798 Alli Brandone C+ 60 1 31 4934 Dunn Jeff C 20 1
32 4932 Balcarel Edwin C+ 50 3 32 4965 Croft Andrew C 20 1
33 4862 Lyons Paul C+ 50 1 33 4949 Smith Ronald C 20 1
34 4110 Daniel Adrian C+ 45 2 34 4966 Chong Kim C 20 1
35 1133 LaPadula Teddy C+ 40 2 35 4940 Negado Stefan C 20 1
36 4650 Trzeciak Artur C+ 40 2 36 4990 Puleo Mark C 20 1
37 4063 Chen Qian C+ 40 2 37 4962 Watt Mark C 10 1
38 4968 Derron Thomas C+ 40 1 38 4944 Cangialosi James C 10 1
39 4969 Dutcher Roger C+ 30 2 39 4528 LaFleur Allison C 10 1
40 4974 Hanxi Chang C+ 30 2 40 4893 Gutierrez Jefferson C 10 1
41 4948 Barklow Chris C+ 30 1
42 4486 Jawarhir Keith C+ 25 1
43 4923 Baquero Armando C+ 20 2
44 4509 Pichardo Jowen C+ 20 2
45 3505 Castillo Jonathon C+ 20 1
46 4795 Davis Martin C+ 20 1
47 4256 Choi Jay C+ 20 1
48 4945 Brown Jamil Komi C+ 20 1
49 4982 Fayerman Yan C+ 10 1
D+ - D  Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 4847 Crane Tom D 500 12 1 4478 Lang Rachel B+ 240 3
2 877 Villa Brook D+ 380 7 2 4590 Brotons Michelle C+ 200 11
3 4927 Torp John D+ 200 5 3 4874 Daw Rosann D 120 3
4 4874 Daw Rosann D 120 2 4 4880 Pruss Christine B+ 110 1
5 4942 Feliciano III Dennis D 110 2 5 4853 Pass Jennifer C 100 3
6 4944 Cangialosi James D+ 100 1 6 4930 Evans Shonda D+ 90 2
7 4873 Butler Ashima D+ 90 3 7 4910 Henriquez Shannon D 80 3
8 4930 Evans Shonda D+ 90 2 8 2859 Sherman Sabrina C 80 3
9 4910 Henriquez Shannon D 80 3 9 4873 Butler Ashima D+ 70 2
10 4959 Bissinger Jennett D+ 60 2 10 4755 Martinez Brenda D+ 50 1
11 4976 Turner Zack D+ 60 1 11 3954 Cheung Linda C 40 2
12 4982 Fayerman Yan D+ 60 1 12 4971 Durling Suan D 40 2
13 4814 Graf Michael D+ 50 2 13 4422 Martinez Bianca C 40 1
14 4950 Bas Ercan D+ 50 2 14 4978 Xie Laura D 30 2
15 4943 Rosenbaum Carlos D+ 50 2 15 4302 Zaveri Sweta D+ 25 1
16 4755 Martinez Brenda D+ 50 1 16 4531 Palacios Marisol D 20 1
17 4885 Anitra Andre D+ 50 1 17 4953 Walters Rachel B 20 1
18 4906 Chen Quentin D 50 1 18 4966 Chong Kim C 20 1
19 4971 Durling Suan D 40 2 19 4964 Santos Suzette D 10 1
20 4931 Krysik Matthew D 40 1 20 4963 Tritto Cassendra D+ 10 1
21 4735 Demarest Tim D 30 2 21 4528 LaFleur Allison C 10 1
22 4978 Xie Laura D 30 2
23 4290 Weick Christopher D+ 30 1
24 4302 Zaveri Sweta D+ 25 1
25 4957 Rushing Kevin D+ 20 1
26 4531 Palacios Marisol D 20 1
27 4964 Santos Suzette D 10 1
28 4977 Turner Dane D 10 1
29 4986 Chen Andrew D+ 10 1
30 4963 Tritto Cassendra D+ 10 1