"The PREDATOR Tri-State Tour"
 2022 - 2023 Player of the Year
Standings as of March 1, 2023
Pro - Class A+ - A Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4511 Dufresne Pascal A 320 7
Open - Class 2 4924 Kearney James A 220 6
# ID # Name Class Points Events 3 4142 Zaveri Jaydev A 190 3
4 3828 Watanabe Max A+ 110 2
5 4144 Ramirez Lidio A+ 80 2
6 4954 Torres Daniel A+ 70 1
7 4740 Orque Christian Jay A 60 3
8 4936 Marchant David A 60 3
9 4777 Lampaan Levie A+ 60 3
10 4955 Meza Christian A+ 50 1
11 3200 Shlemperis Dave B+ 50 1
12 4335 Rodriguez Elvis A+ 40 1
13 3500 Sookhai Basdeo A 40 1
14 4485 Shattell John A 40 1
15 4147 Khan Atif A 30 2
16 4612 Klein Matt A 30 1
17 3387 Meija Ricardo A+ 30 1
18 2944 Scalziti Kevin A 20 2
19 4952 Xu Ronnie A 20 2
20 4124 Allie Gelando Chuck A 20 1
             
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4827 Tierney Julian B+ 250 7   1 4815 Kim Mikhail B 240 6
2 4841 Robideau Bud B+ 160 3   2 4793 Sullivan Hunter B 240 3
3 4952 Xu Ronnie B+ 140 2   3 3008 Rodriquez Frank B 130 4
4 2944 Scalziti Kevin B+ 90 2   4 3898 Chau Tri V. B 130 3
5 4937 Paragus Raymond B+ 80 2   5 3860 Feliciano Dennis B 130 3
6 4891 Hoa Vu B+ 70 1   6 4857 Wagner Aiden B 110 2
7 4676 Estevez Jose B+ 60 1   7 4880 Pruss Christine B 110 1
8 4929 Halpin Jason B+ 60 1   8 4445 Madonia Paul B  100 4
9 4938 Fletcher Brandon B+ 50 1   9 4655 Goberdhan Jason B 100 2
10 3200 Shlemperis Dave B+ 50 1   10 4478 Lang Rachel B 90 2
11 4793 Sullivan Hunter B+ 30 3   11 4649 Pires Clint B 80 2
12 3716 Trajceski Ilija B+ 30 1   12 4883 Carandang Jason B 80 2
13 4956 Frazer Kevin B+ 30 1   13 4935 Krupa Frank B 70 2
14 4478 Lang Rachel B+ 20 2   14 4935 Taeza Christian B 70 2
15 4951 Pena Juan B+ 20 1   15 98 Chang Tae B 70 1
16 4880 Pruss Christine B+ 10 1   16 4673 Carlton Rob B 60 1
17 3106 Schwartz Jacob B+ 10 1   17 4722 Mazzeo Joe B 50 3
18 978 Valania Joe B+ 10 1   18 2593 Velez John B 50 2
                19 156 Restivo Nick B 40 1
                20 1771 Franco Peter B 30 1
                21 4352 Schreiber Tom B 30 1
                22 4953 Walters Rachel B 20 1
                23 4957 Ortiz Cesar B 20 1
                24 4317 Mierzwa Jan B 20 1
                25 4757 Narang Nishant B 20 1
    26 3932 Rubino Joe B 20 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4213 Toomey Bob C+ 330 9 1 4911 Henriquez Donald C 240 4
2 1210 Strassberg Mike C+ 240 9 2 4683 Lamberti Marc C 170 5
3 4926 Zimmerman Ben C+ 240 5 3 4804 Antonetti Mark C 170 5
4 170 Torraca Nick C+ 190 3 4 4832 Farrell Chris C 130 4
5 3834 Chiu Jay C+ 170 2 5 4674 Clayton KC C 120 4
6 4917 Ardón Gustavo  C+ 160 3 6 4624 Melendez Juan C 120 3
7 4260 Persaud Steve C+ 150 2 7 4065 McManomon Tom C 100 4
8 4590 Brotons Michelle C+ 140 8 8 4877 Manuel Kristoffer C 100 2
9 606 Fitzpatrick Dave C+ 140 5 9 4480 Tritto Michael C 100 2
10 4642 Feliciano Daniel M. C+ 140 2 10 4939 Ehrig James C 90 2
11 4911 Henriquez Donald C+ 110 5 11 4853 Pass Jennifer C 70 2
12 4649 Pires Clint C+ 110 1 12 3321 Mareno Pat C 60 3
13 4478 Lang Rachel C+ 100 1 13 4729 Calderon Deiby C 60 2
14 2739 Estevez Ambi C+ 90 1 14 4708 Lee Sang C 60 1
15 2313 Rodriquez Rick C+ 80 4 15 4516 Patel Vijay C 60 1
16 3538 Meyers Patrick C+ 80 2 16 4495 Schell Brian C 60 1
17 4856 Rodirguez Roberto C+ 80 2 17 3954 Cheung Linda C 40 2
18 4946 Kasetta Frank C+ 80 1 18 3322 Costello Gil C 40 1
19 4726 Altamirano Alfredo C+ 70 1 19 4422 Martinez Bianca C 40 1
20 4809 Nasta Anthony C+ 70 1 20 876 Svaglinac Edward C 30 2
21 4811 Patrick Demain Roshard C+ 70 1 21 2859 Sherman Sabrina C 30 1
22 4829 Cordova Eduardo C+ 70 1 22 4598 Secreto Frank C 30 1
23 4576 Serodio Kevin C+ 70 1 23 4900 Cheung Chris C 20 1
24 4858 Wagner Aaron C+ 60 2 24 4894 Copperwheat David C 20 1
25 4798 Alli Brandone C+ 60 1 25 4947 Dolendo Kenneth C 20 1
26 4933 Butler Aaron C+ 60 1 26 4934 Dunn Jeff C 20 1
27 4932 Balcarel Edwin C+ 50 3 27 4949 Smith Ronald C 20 1
28 4862 Lyons Paul C+ 50 1 28 4944 Cangialosi James C 10 1
29 1133 LaPadula Teddy C+ 40 2 29 4802 Duque Carlos C 10 1
30 4733 Joseph Mark C+ 30 1 30 4528 LaFleur Allison C 10 1
31 4948 Barklow Chris C+ 30 1 31 4940 Negado Stefan C 10 1
32 4650 Trzeciak Artur C+ 30 1
33 4923 Baquero Armando C+ 20 2
34 4509 Pichardo Jowen C+ 20 2
35 4256 Choi Jay C+ 20 1
36 4646 Jankov Mac C+ 20 1
37 4063 Chen Qian C+ 20 1
38 4945 Brown Jamil Komi C+ 20 1
39 4110 Daniel Adrian C+ 20 1
D+ - D  Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 4847 Crane Tom D 310 8 1 4478 Lang Rachel B+ 180 2
2 877 Villa Brook D+ 290 5 2 4590 Brotons Michelle C+ 140 8
3 4927 Torp John D+ 110 3 3 4880 Pruss Christine B+ 110 1
4 4942 Feliciano III Dennis D 110 2 4 4910 Henriquez Shannon D 80 3
5 4944 Cangialosi James D+ 100 1 5 4873 Butler Ashima D+ 70 2
6 4910 Henriquez Shannon D 80 3 6 4874 Daw Rosann D 70 2
7 4873 Butler Ashima D+ 70 2 7 4853 Pass Jennifer C 70 2
8 4874 Daw Rosann D 70 2 8 4930 Evans Shonda D+ 60 1
9 4930 Evans Shonda D+ 60 1 9 4755 Martinez Brenda D+ 50 1
10 4814 Graf Michael D+ 50 2 10 3954 Cheung Linda C 40 2
11 4755 Martinez Brenda D+ 50 1 11 4422 Martinez Bianca C 40 1
12 4931 Krysik Matthew D 40 1 12 2859 Sherman Sabrina C 30 1
13 4735 Demarest Tim D 30 2 13 4531 Palacios Marisol D 20 1
14 4950 Bas Ercan D+ 30 1 14 4953 Walters Rachel B 20 1
15 4943 Rosenbaum Carlos D+ 30 1 15 4528 LaFleur Allison C 10 1
16 4290 Weick Christopher D+ 30 1
17 4957 Rushing Kevin D+ 20 1
18 4531 Palacios Marisol D 20 1