"The Tri-State Tour"
 2013 - 2014 Player of the Year
Final Standings
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 4277 Mastermaker Danny Open 150 2 1 3628 Lio Ada D+ 1115 32
2 4281 Shaw Jayson Pro 140 2 2 2782 Honeymar Allison D++ 920 14
3 4279 Lombardo Hunter Pro 130 2 3 3404 Prichett Debra D 720 16
4 2863 Davis Mike Pro 120 1 4 3805 Flores Rhio Anne B+ 660 17
5 3457 Dechaine Mike Pro 120 1 5 3969 Feliz Yomaylin B 510 13
6 560 Hernandez Frankie Pro 110 2 6 3444 Meyer-Gabia Kim C+ 485 15
7 4286 Hatch Dennis Pro 110 1 7 4269 Pedutem Jennifer D 405 8
8 1142 Immonen Mika Pro 110 1 8 3845 Andoni Borana B+ 390 11
9 3175 Vergara Mhet Open 100 2 9 3617 Chen Lenore C 380 13
10 4276 D'Alfonso Tom Pro 100 1 10 4218 Yu Yue D+ 340 5
11 4362 Smith Adam Pro 100 1 11 3615 Bechner Erin D+ 305 8
12 4170 Oliviera Nelson Pro 90 2 12 4111 Bediner Inna D 300 6
13 754 Smith Johnathan Open 90 2 13 3201 Cycak Jessica (Asia) B 250 5
14 2731 Strickland Earl Pro 90 1 14 4304 Adler Samantha D+ 200 3
15 3999 Dagotdot Daniel Open 80 2 15 3857 Duddy Emily B+ 140 5
16 562 Robles Tony Pro 80 2 16 4259 Greibesland Jessica Lynn D+ 100 1
17 4169 Dominguez Oscar Pro 80 1 17 4197 Laban July D+ 90 3
18 3460 Zvi Zion Pro 80 1 18 4161 Padavano Donna D+ 90 3
19 2871 Morgan Sean Open 70 2 19 3959 Fischer Alison C 85 4
20 3632 Rodriquez Jorge Open 70 2 20 4210 Schriek Danielle D+ 80 2
21 4278 Van Boening Shane Pro 70 1 21 2811 Shiffman Andrea C 80 2
22 4283 Oh Paul Open 60 2 22 4339 Torres Margarita D+ 80 2
23 4057 Wong Michael Open 60 2 23 3492 Rojas Diana "Snooky" B+ 75 3
24 2913 Corr Karen Pro 60 1 24 3758 Glazebrook Robles Gail B 60 3
25 2901 Cutler Redgie Open 60 1 25 4292 Garcia Ritamarie D 40 1
26 4171 Deska Brian Pro 60 1 26 2541 Barretta Jennifer Open 20 1
27 4363 Dikilitas Mustafa Open 60 1 27 3954 Cheung Linda D 20 1
28 1086 Sossei Jeremy Pro 60 1 28 2859 Pachebat Holly D+ 20 1
29 2914 Lillis Steve Pro 50 2 29 4374 Peloso Lisa D 20 1
30 1921 Landi Joey Open 50 1 30 4141 Rousey Sarah A 20 1
31 4282 McKinney Travis Open 50 1 31 4119 Shishkova Serafina C 20 1
32 4282 McKinney Travis Open 50 1 32 3925 Taylor Latonia D+ 20 1
33 4225 Derewonski Chris Open 45 3
34 662 Cintron Daniel Open 45 1
35 552 Saez Robb Pro 45 1
36 4364 Clowery Jarrod Open 40 1
37 4365 Guimond Kevin Open 40 1
38 3456 Krah Matt Pro 40 1
39 56 Dupuis Joe Open 30 1
40 4284 Hart Robert Pro 30 1
41 577 Kong Joey Open 30 1
42 515 Miller Mike Open 30 1
43 5030 Parica Jose Pro 30 1
44 3309 Yednak Michael Open 20 2
45 2541 Barretta Jennifer Open 20 1
46 4367 Corosi Patrick Open 20 1
47 4369 Goulding Steve Open 20 1
48 4368 Madden Danial Open 20 1
49 4366 Rhee Sheyen Open 20 1
50 4370 Bedwin Verjil Open 10 1
51 4177 Desari Vikram Open 10 1
52 571 Goulding Steve Open 10 1
53 233 Korsiak Joey Pro 10 1
54 515 Miller Mike Open 10 1
55 4285 Moore Stevie Pro 10 1
A+ - A Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 2941 Uzdejczyk Bogie A 1240 22 1 3628 Lio Ada D+ 1115 32
2 3943 Adamik Keith A 1020 22 2 2782 Honeymar Allison D++ 920 14
3 3826 DaBreo Raphael A++ 930 18 3 4139 Weldon Grant Hideji D 820 16
4 3474 Davladze Koka A+ 830 15 4 3404 Prichett Debra D 720 17
5 4144 Ramierez Lidio A 790 16 5 4263 Chieco Tony D 440 11
6 4058 Khan Carl Yusuf A 740 24 6 4269 Pedutem Jennifer D 405 8
7 3916 Vannalla Rajeesh A 740 13 7 4218 Yu Yue D+ 340 5
8 4071 Simonetti Scott A+ 660 17 8 4247 Hummell Eric D+ 325 3
9 3183 Warnock Stewart A+ 645 10 9 4327 Hafner Robert D 320 6
10 5103 Trobiano John A 520 11 10 3615 Bechner Erin D+ 305 8
11 2802 Smith Christian A 490 11 11 4111 Bediner Inna D 300 6
12 3695 Gabia Ron A 470 15 12 5082 Davie Mike D+ 260 4
13 4320 Laboy Miguel A+ 430 9 13 4324 Olah Lolio D+ 240 6
14 3527 Culhane Ed A+ 360 18 14 4261 Sanchez Alberto D+ 230 5
15 4151 O'Callaghan Gary A+ 355 9 15 4322 Chong Kevin D+ 200 5
16 3493 Guzman Juan A+ 310 8 16 4304 Adler Samantha D+ 200 3
17 3387 Mejia Ricardo A 280 13 17 3409 Rodriquez James D 200 3
18 3288 Costello Marco A 270 6 18 4244 McNeil Donald D+ 160 3
19 1446 Liang Tony A 255 8 19 4245 Xie Michael D+ 160 2
20 4309 Harricharan Matthew A 235 5 20 4340 Matos Izzy D+ 160 1
21 2173 Bauer Geoffrey A 230 4 21 4305 Morrison John D+ 140 3
22 3028 Bak Tomasz A 230 3 22 4153 Bernstein Alfred D+ 120 3
23 781 Guerrero Antonio A+ 210 6 23 3012 Carrasco Erick D+ 120 3
24 3525 Verano Emerson A 210 3 24 4353 Hatziefthimiou Yorgos D+ 120 1
25 3750 Heal Trevor A 190 4 25 4315 Badalamenti Giuseppe D+ 100 1
26 3341 Meima William A 180 5 26 4259 Greibesland Jessica Lynn D+ 100 1
27 417 Bannon Scott A 170 4 27 4381 Torres Emmanuel D+ 100 1
28 3432 Davis Phil A 160 4 28 4197 Laban July D+ 90 3
29 4225 Derewonski Chris A+ 150 3 29 4161 Padavano Donna D+ 90 3
30 4039 Iannuzzi Guy A 140 5 30 4356 Charlenor Kanderson D+ 80 3
31 117 Astashian Steven A 140 3 31 4355 Hunyh Kevin D+ 80 2
32 3773 Woo Jonathan A+ 130 2 32 4210 Schriek Danielle D+ 80 2
33 4250 Wright Steven A 120 3 33 4339 Torres Margarita D+ 80 2
34 4319 Thiele Josh A 115 3 34 4302 Zaveri Sweta D 80 2
35 3563 Muller Justin A 110 3 35 4300 Booth Danny D+ 80 1
36 503 Nau Victor A+ 110 2 36 4293 Garcia Phillip D 80 1
37 4274 Hagan Thomas A 105 3 37 3532 McCullen Mel D+ 50 2
38 4251 Mendoza Roberto A+ 100 3 38 4134 Buckley Robert D 40 1
39 4249 Francis Nigel A 90 5 39 4292 Garcia Ritamarie D 40 1
40 4358 Youmans Doug A 75 2 40 4180 Lee Christopher D 40 1
41 243 Tarrantola Jerry A+ 30 2 41 2811 Shiffman Andrea D+ 25 1
42 4125 Kennedy Wesley A 70 1 42 4379 McDuffie Bradley D+ 40 1
43 1452 Murphy Scott A 65 3 43 4328 Patton Damon D+ 40 1
44 4232 Bramwell Paul A+ 60 2 44 3377 Victoree King D+ 30 2
45 3412 Schwager Derek A+ 55 2 45 4227 Nguyen Quang D+ 30 1
46 243 Tarantola Jerry A+ 55 2 46 4347 Berry Yusef D+ 20 1
47 4205 Vivianco Jorge A+ 50 1 47 4323 Chan Henry D 20 1
48 2226 Tang Eric A 45 3 48 3954 Cheung Linda D 20 1
49 3309 Yednak Michael A+ 35 2 49 2859 Pachebat Holly D+ 20 1
50 97 Cruz Wilson A 30 1 50 4374 Peloso Lisa D 20 1
51 3422 Romanski Raymond A+ 30 1 51 4273 Ruis John D+ 20 1
52 4357 Hirshfeld Ari A 20 1 52 3755 Shuler Thomas D+ 20 1
53 3361 Horne William A 20 1 53 3925 Taylor Latonia D+ 20 1
54 4141 Rousey Sarah A 20 1
55 4255 Stamatakis Manny A+ 20 1
56 3743 Ortiz Johnny A 10 1
57 4335 Rodriquez Elvis A 10 1
B+ - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3500 Sookhai Basdeo B+ 1070 20 26 4341 Corona Michael B+ 110 3
2 475 Ascolese Dave B+ 720 27 27 4113 Sumner Ed B+ 110 1
3 3805 Flores Rhio Anne B+ 660 17 28 3779 Marshall Brian B+ 105 5
4 4185 Chen Rhys B+ 550 9 29 3413 Perel Mark B+ 105 5
5 109 Raval Paul B+ 495 15 30 4198 Ok Gene B+ 100 4
6 3387 Mejia Ricardo B+ 410 13 31 3466 Palone Joe B+ 90 3
7 3519 Giallorenzo Chuck B+ 405 8 32 4187 Petronico Louis B+ 90 3
8 3956 Reyes Arturo B+ 405 8 33 4334 Mislivets Rob B+ 80 2
9 3845 Andoni Borana B+ 390 11 34 3451 Osipov Alex B+ 75 3
10 3828 Watanabe Max B+ 390 10 35 3492 Rojas Diana "Snooky" B+ 75 3
11 3479 Hosang Geovanni B+ 305 8 36 4268 Nunez Will B+ 60 2
12 3499 Dy Marco B+ 280 9 37 3661 Larbalestrein Bob B+ 60 1
13 5023 Crespo Edward B+ 270 5 38 3856 Abasi Wazeer B+ 50 3
14 4253 Fernstermacher Brett B+ 210 9 39 2157 Businich Dinko B+ 50 2
15 1998 Murgia Gary B+ 210 7 40 3038 Everton Paul B+ 50 2
16 2226 Tang Eric B+ 210 4 41 4198 Selvey Dean B+ 45 2
17 4228 Gupta Shivam B+ 185 14 42 3124 Cosenza Anthony B+ 30 2
18 3494 Estevez Alberto B+ 185 4 43 4015 Montalvo Don B+ 30 2
19 3898 Chau Tri V B+ 180 6 44 3698 Eagan Justice B+ 30 1
20 435 Kaminow Steve B+ 180 6 45 2955 Marte Nelson B+ 30 1
21 3328 Walmsley Neil B+ 180 3 46 3784 Vergara Charles Darwin B+ 25 1
22 4309 Harricharan Matthew B+ 150 5 47 3992 Acosta Jimmy B+ 20 1
23 3857 Duddy Emily B+ 140 5 48 4376 Hertz Michael B+ 20 1
24 4090 Defilippis Darren B+ 130 4 49 4373 Jackson Shawn B+ 20 1
25 237 Hunter Brian B+ 125 2   50 4375 Silva Victor B+ 10 1
B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3441 Jimenez Luis M B 870 31 35 3725 Pamilar Robert B 120 4
2 1696 Zimny Mike B+ 810 16 36 3411 Lau Harold B 120 1
3 2820 Medina Eddie B 715 22 37 4336 Szpila Ryszard B 110 6
4 3200 Shlemperis Dave B 640 17 38 4289 Palankerin Roman B 110 2
5 3988 Bubet Kyle B 605 17 39 3862 Ackerman Greg B 100 2
6 4120 Daniel Meshak B 560 12 40 4268 Nunez Will B 100 1
7 414 Rice Thomas B 530 18 41 3896 Albay Wilfredo B 95 3
8 3969 Feliz Yomaylin B 510 13 42 4194 Russel Brian B 90 3
9 4201 Adams Jamiyl B 495 15 43 4237 Kalloo Steve B 85 4
10 808 Ferri Vinny B 470 10 44 3912 Spaanstra Paul B 80 2
11 4311 Alli Omar B 380 8 45 3667 Mason Ron B 75 3
12 4239 Sekine Shinichi B 350 10 46 4345 Sanchez, Jr. Ramon B 70 3
13 3482 Ramsey Glenn B 320 9 47 3541 Villalobos Rene B 70 3
14 4228 Gupta Shivam B 300 14 48 4310 Finnegan William B 70 2
15 3507 Rodrigues Michael B 300 12 49 171 Sallo Carl B 70 2
16 3858 Sutcharitakul Chumreon B 295 8 50 4332 Hill Eric B 70 1
17 3374 Lazo John B 295 7 51 3758 Glazebrook Robles Gail B 60 3
18 4267 Faraguna Dan B 280 12 52 4221 Kelly Colin B 60 1
19 4252 Liz Domeneche Jose B 280 7 53 4220 Polito Jamie B 60 1
20 3830 Poltorak George B 255 5 54 3032 Toney Duane B 50 2
21 3201 Cycak Jessica (Asia) B 250 5 55 3784 Vergara Charles Darwin B 50 1
22 3552 Delimelkonoglu Kapriel B+ 205 8 56 3538 Meyers Patrick B 40 2
23 3080 Karp Chris B 195 6 57 3576 Bromley, Jr. Charles B 40 1
24 370 Guevaras Harry B 190 5 58 4359 Toohig Michael B 40 1
25 3487 Kaldan Andrzej B 190 4 59 4321 Toolsee Bryan B 30 3
26 2951 Hanos Roger B 180 6 60 4296 Cardinale Mike B 30 1
27 3463 Morris Vincent B 180 5 61 4344 Ginocchio Marco B 30 1
28 3828 Watanabe Max B 170 10 62 3520 DeBroske Ken B 20 2
29 4163 Wilkens Paul B 155 11   63 4333 Murphy Paul B 20 1
30 337 Ritzer Jerry B 150 2 64 3370 Ettl Mike B 10 1
31 4303 Karmoeddien Akbar B 140 8 65 4295 Garcia Fred B 10 1
32 4209 Pruit Mike B 135 4 66 5053 Iliopoulos Gus B 10 1
33 4308 Gutierrez Alexander B 130 6 67 3569 Peralta Chris B 10 1
34 1034 McManus James B 125 5                
C+ - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 104 Ignomirello Tony C+ 1330 32 40 3932 Rubino Joe C+ 140 5
2 4142 Zaveri Jaydev C+ 985 23 41 4351 Morales Willie C+ 130 2
3 3402 DeCaprio Chris C+ 820 12 42 3468 Lee Raymond C+ 110 2
4 3291 Diaz Keith C++ 740 9 43 4349 Gumbs David C+ 100 2
5 3118 Harrington Mike C++ 735 11 44 4136 Veit Robert C+ 100 2
6 4202 Parker Jud C+ 675 20 45 4290 Longo Christian C+ 80 2
7 4102 Perez Eddie C+ 670 21 46 4182 Safranov Kirill C+ 75 2
8 4110 Daniel Adrian C+ 630 15 47 3795 DeLeo Jeremiah C+ 70 2
9 3844 Cleary Andrew C+ 580 13 48 3939 Colayco Javier C+ 60 1
10 1411 daCosta Eddie C+ 560 12 49 3016 Mattia Anthony C+ 60 1
11 2739 Estevez Ambi C+ 555 12 50 3597 Varvaro Joe C+ 50 2
12 4317 Mierzwa Jan C+ 540 11 51 961 Barecca Frankie C+ 40 1
13 4201 Adams Jamiyl C+ 525 14 52 3293 Tran Pho C+ 40 1
14 1133 LaPadula Teddy C+ 510 13 53 3627 Amaya Mike C+ 30 1
15 4303 Karmoeddien Akbar C+ 500 8 54 3298 Chan Alan C+ 30 1
16 4163 Wilkens Paul C+ 490 10 55 3240 Hilton Grailin C+ 30 1
17 3444 Meyer-Gabia Kim C+ 485 15 56 2742 Hooper Enoch C+ 30 1
18 4313 Alekberov Vagif C+ 480 14 57 3325 Isaacowitz Bernie C+ 30 1
19 4228 Gupta Shivam C+ 480 13 58 4325 Mooney John C+ 30 1
20 3425 Casteneros Ben C+ 480 6 59 4123 Batista David C+ 25 1
21 3348 Abramowitz Scott C+ 400 10 60 3945 Burgos Jose C+ 25 1
22 5061 Feliciano Ramon C+ 385 11 61 3573 Chan Nicholas C+ 25 1
23 3739 Jusis David C+ 380 6 62 4258 Chandler Larry C+ 20 2
24 4150 Chantarakolkit Wanlop C+ 355 8 63 4288 Anagnostakos Matt C+ 20 1
25 4260 Persaud Steve C+ 345 12 64 4138 Dahab Anthony C+ 20 1
26 4336 Szpila Ryszard C+ 290 6 65 4378 Kennedy Tom C+ 20 1
27 4265 Matos Greg C+ 240 9 66 3720 Milit Damien C+ 20 1
28 4118 Anderson Richard C+ 240 7 67 4330 Morris Robbie C+ 20 1
29 4329 Farley Mike C++ 215 3 68 3367 Cacciola Alexander C+ 10 1
30 3293 Aro Michael C+ 210 8 69 4380 Calabrese Christopher C+ 10 1
31 4287 Pasciolla James C+ 210 5 70 3326 Chada Jim C+ 10 1
32 808 Ferri Vinny C+ 200 10 71 4348 Connolly Keith C+ 10 1
33 789 Gibbons Joe C+ 185 5 72 4112 Jew Robert C+ 10 1
34 4275 Palacios Jose Gabriel C+ 170 4 73 3455 Kemp Kevin C+ 10 1
35 3983 Quinn Dennis C+ 160 6 74 4354 Morell, Jr. Estaban C+ 10 1
36 3558 Soto-Chimelis Christopher C+ 160 2 75 4115 Nahay Gerald C+ 10 1
37 4308 Gutierrez Alexander C+ 150 5 76 4301 Patelunas Joseph C+ 10 1
38 4321 Toolsee Bryan C+ 150 3 77 4314 Tkachenko Dmitry C+ 10 1
39 4262 Okoro Mosses C+ 150 2   78 1119 Wong Allen C+ 10 1
C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 1210 Strassberg Mike C 1310 38 35 3959 Fischer Alison C 85 4
2 3321 Mareno Pat C 1285 31 36 2811 Shiffman Andrea C 80 2
3 4160 Valverde Paolo C 1020 20 37 3473 D'Agastino Frank C 80 1
4 4266 Figueroa Mike C 970 27 38 4343 Huth Ed C 70 3
5 3462 Hoffman Sam C+ 870 13 39 4238 Wayden James C 70 3
6 2794 Kennedy Dennis C 850 20 40 4361 Lalmieu Edward C 70 2
7 4270 Singh Bryon C 665 15 41 4272 Hodgins Will C 70 1
8 4213 Toomey Bob C 605 17 42 3555 Garretta Michael C 60 1
9 3617 Chen Lenore C 400 14 43 4299 Mitchel Bryant C 50 2
10 3644 Vogelsang Bernard C 360 10 44 4352 Schreiber Thomas C 50 2
11 4316 Sieczka Franciszek C 340 10 45 4350 Smith Mark C 50 2
12 2845 Lum Edward C 280 7 46 4112 Jew Robert C 50 1
13 4322 Chong Kevin C 265 7 47 4318 Grant David C 40 2
14 3322 Costello Gil C 250 8 48 4271 Meyer Nick C 40 2
15 3922 Wade Steve C 250 5 49 4324 Olah Lolio C 40 2
16 3348 Abramowitz Scott C 240 10 50 4164 Hallock Brendan C 40 1
17 4291 Khaduridze Tornike C 240 4 51 4342 Thomas Derron C 40 1
18 3142 Greslik John C 220 10 52 4337 Ackerson Greg C 30 2
19 3834 Chiu Jay C 200 3 53 4298 Bombino Juan C 30 1
20 4128 Fedak Michael C 190 5 54 4101 Chavez Omar C 30 1
21 4063 Chen Quin Y C 190 4 55 1906 Diamond Joe C 30 1
22 3245 Borukhovic Alex C 175 6 56 4326 Yaraliyev Rafael C 30 1
23 3428 Smuke Sam C 170 3 57 3940 Moumen A-Karim C 25 1
24 4129 Swanston Lionel C 160 7 58 102 Critelli George C 20 1
25 4305 Morrison John C 160 4 59 2110 Dorfman Brian C 20 1
26 4108 Melendez Felix C 150 5 60 4306 Hudson DeMemthriss C 20 1
27 4131 Lopez Luis C 150 3 61 4119 Shishkova Serafina C 20 1
28 3965 Shellhouse Rick C 145 3 62 3484 Vitellaro Sam C 20 1
29 3556 Torres Shane C 140 3 63 4257 Lim Chris C 10 1
30 4297 Carducci Martin C 120 3 64 4025 MacArthur John C 10 1
31 4346 Ippolitto Kevin C 120 3 65 4264 Moffett Tyler C 10 1
32 4294 Guevara Mike C 100 2 66 4372 Slattery James C 10 1
33 4256 Choi Jay C 90 2 67 3510 Zarzour William C 10 1
34 4360 Guinan Tim C 90 2