Current Schedule | ||||||||
2/1/2022 | ||||||||
March | ||||||||
Mar. 12 -13 | Cue Bar | A-B-C-D | 10-Ball | $1,000 | 45-18 Bell Blvd. | Bayside, NY | (718) 631-2646 | |
April | ||||||||
April 3 | Cue Bar | A-B-C-D | 9-Ball | $500 | 45-18 Bell Blvd. | Bayside, NY | (718) 631-2646 | |
April 16 | Clifton Billiards | A-B-C-D | 10-Ball | $500 | 1158 Main Ave. | Clifton, NJ | (973) 928-6622 | |
May | ||||||||
May 7 | Shooters Family Billiards |
A-B-C-D | 10-Ball | $500 | 2230 Hamburg Tnpk | Wayne, NJ | (973) 248-0800 | |
May 21-22 | Cue Bar | A-B-C-D | 9-Ball | $1,000 | 45-18 Bell Blvd. | Bayside, NY | (718) 631-2646 | |
June | ||||||||
June 4 | Clifton Billiards | A-B-C-D | 9-Ball | $500 | 1158 Main Ave. | Clifton, NJ | (973) 928-6622 | |
June 11-12 | Cue Bar | A-B-C-D | 9-Ball | $1,000 | 45-18 Bell Blvd. | Bayside, NY | (718) 631-2646 | |
June 25-26 | Invitational | |||||||
Events Coming Soon at the following rooms | ||||||||
Amsterdam Billiards & Bar Union Square | 11th St & 4th Ave. | New York, NY | (212) 995-0333 | |||||
BQE Billiards & Bar | 70-02 34th Ave. | Jackson Heights, NY |
(718) 779-4348 | |||||
All formats and addeds will be announced soon. | ||||||||
How to sign up and play will be annouced iprior to each event. | ||||||||
Starting times of events will be earlier than usual and will be annouced as part of the sign up annoucement. | ||||||||
An online sign-up document will be available for
each event. But participation will still be on a first come-first served basis at each event. |
||||||||
Covid and governmental restrictions will be enforced. | ||||||||
Please remember that this schedule is subject to change. | ||||||||
Stay Safe and Stay Healthy | ||||||||
(201) 804-4990 www.thetristatetour.com |